Product Details:
Minimum Order Quantity | 10 Piece |
Brand | RI-REVLON INDUSTRIES |
Installation Type | Floor Mounted |
Material | PPGI |
Air Flow Range | 1000 TO 50000 CFM |
Driven Type | Belt/pully |
Type | Double Skin |
Usage/Application | Pharma |
Product Details:
Usage/Application | HVAC |
Tube Material | Copper |
Coil Material | Copper |
Cooler Type | Water Cooled |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Stainless Steel |
Thickness | Standard |
Fins spacing | 11 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | PUF |
Air Flow Range | 1000 TO 50000 CFM |
Type | Double Skin |
Usage/Application | Pharma |
Brand | RI-REVLON INDUSTRIES |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | HVAC |
Tube Material | Copper |
Coil Material | Copper |
Cooler Type | Air Cooled |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Stainless Steel |
Thickness | Standard |
Fins spacing | 11 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Tube Material | Copper |
Coil Material | Copper |
Cooler Type | Water Cooled |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Thickness | Standard |
Country of Origin | Made in India |
Product Details:
Tube Material | Copper |
Fin Material | Aluminium |
Coil Material | Copper |
Cooler Type | Water Cooled |
Casing Material | Galvanized Steel |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Thickness | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tube Material | Copper |
Coil Material | Copper |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tube Material | Copper |
Material of Construction | Mild Steel / Aluminum / Galvanized Iron |
Surface Treatment | Clear Anodized,Mill Finish,Powder Coat |
Working Temperature | 1 to 60 deg C |
Max Working Pressure | 150 PSI |
Voltage | 220 - 240 V |
Product Details:
Minimum Order Quantity | 5 Piece |
Tube Material | Copper |
Coil Material | Copper |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Tube Material | Copper |
Coil Material | Copper |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | HVAC |
Tube Material | Copper |
Coil Material | Copper |
Cooler Type | Water Cooled |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Thickness | Standard |
Fins spacing | 11 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Tube Material | Copper |
Coil Material | Copper |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | HVAC |
Tube Material | Copper |
Coil Material | Copper |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Thickness | Standard |
Country of Origin | Made in India |
No of row | As per specification |
Additional Information:
Product Details:
Tube Material | Copper |
Coil Material | Copper |
Cooler Type | Water Cooled |
Fin Material | Aluminium |
Brand | RI-REVLON INDUSTRIES |
Casing | Galvanised Steel |
Thickness | Standard |
Fins spacing | 11 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Sq ft |
Brand | Revlon |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RI-REVLON INDUSTRIES |
Capacity | 1000 CFM TO 50000 CFM |
Installation Type | PUF |
Type | Floor Mounted |
Additional Information: